Culottee sizes | XXS | XS | S | M | L | XL |
European sizes | 30-32 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 |
USA sizes | 1 | 2 | 4 | 6 | 10 | 12 |
UK sizes | 4 | 6 | 8 | 10 | 12 | 14 |
Low hip in cm | 66-75 | 75-83 | 83-93 | 93-110 | 110-123 | 123-135 |
Low hip in inch | 26-29.5 | 30-32.5 | 33-36.5 | 37-43.5 | 44-48.5 | 49-53 |
|
Number of period brief recommanded |
Beginning and end of cycle | 2 |
Only at night | 2 to 3 |
Only during the day | 3 to 5 |
Day and night | 5 to 7 |
Ponctual, example sports | 1 |
I remind you that you need to hang dry the brief. Depending on the part of the world you live (temperature and humidity) the drying time can be a few hours to 2 days